Description
Grown in our own rich compost, these nutritious greens contain easily-digested chlorophyll and minerals. Health factors unique to young plants include vitamins, enzymes and phytochemicals. Plus, they are crunchy, crisp and full of sunshine!
Great in the following recipes: Valladolid Tomato & Sunflower Greens Salad, Sprouts Goma-ae Salad, Avocado Sprout Toast
| Sunflower Greens Nutritional Facts |
||
|---|---|---|
| Per 1/3 cup (approx. 25g) | ||
| %DV | ||
| Calories | 5 | |
| Fat | 0.2g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | 0% |
| Cholesterol | 0mg | |
| Sodium | 1mg | 0% |
| Carbohydrates | 1g | 0% |
| Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 1g | |
| Vitamin A | 2% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 2% | |





