Description
These baby greens will delight your palette and tantalize your taste buds. Chefs use them to add a shock of colour and taste!
| Deli Sprouts Nutritional Facts |
||
|---|---|---|
| Per 1 cup (approx. 25g) | ||
| %DV | ||
| Calories | 5 | |
| Fat | 0.2g | 0% |
| Saturated | 0g | 0% |
| Trans | 0g | 0% |
| Cholesterol | 0mg | |
| Sodium | 2mg | 0% |
| Carbohydrates | 1g | 0% |
| Fiber | 1g | 4% |
| Sugars | 0g | |
| Protein | 1g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 2% | |





